<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stjohn&#039;s RV-7</title>
	<atom:link href="http://stjohn.openbar.com/airplane/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://stjohn.openbar.com/airplane</link>
	<description>Building the quickbuild Van&#039;s RV-7 airplane... Slowly.</description>
	<lastBuildDate>Mon, 18 Jul 2011 17:55:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on About by stjohn</title>
		<link>http://stjohn.openbar.com/airplane/?page_id=7#comment-5</link>
		<dc:creator>stjohn</dc:creator>
		<pubDate>Mon, 18 Jul 2011 17:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://stjohn.openbar.com/airplane/?page_id=2#comment-5</guid>
		<description>Hi Peter, please check your PM&#039;s at VAF.</description>
		<content:encoded><![CDATA[<p>Hi Peter, please check your PM&#8217;s at VAF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Peter Vernon</title>
		<link>http://stjohn.openbar.com/airplane/?page_id=7#comment-4</link>
		<dc:creator>Peter Vernon</dc:creator>
		<pubDate>Mon, 18 Jul 2011 12:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://stjohn.openbar.com/airplane/?page_id=2#comment-4</guid>
		<description>John... I&#039;m trying to grab your attention regarding the exhaust system you have for sale. Ihave written to Larry Vetterman asking if your system will workonmy RV-8. His reply is .... &quot;those systems are very close to the same but the tail pipes may may a bit short for the -8&quot;.

Iam prepared to take the risk asintend to place short mufflers at the end of the pipes anyhow....provided you are prepared to accept the hassle of shipping to Australia

Peter</description>
		<content:encoded><![CDATA[<p>John&#8230; I&#8217;m trying to grab your attention regarding the exhaust system you have for sale. Ihave written to Larry Vetterman asking if your system will workonmy RV-8. His reply is &#8230;. &#8220;those systems are very close to the same but the tail pipes may may a bit short for the -8&#8243;.</p>
<p>Iam prepared to take the risk asintend to place short mufflers at the end of the pipes anyhow&#8230;.provided you are prepared to accept the hassle of shipping to Australia</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The week in review. by Uncle Bill</title>
		<link>http://stjohn.openbar.com/airplane/?p=611#comment-24</link>
		<dc:creator>Uncle Bill</dc:creator>
		<pubDate>Tue, 28 Jun 2011 16:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://stjohn.openbar.com/airplane/?p=611#comment-24</guid>
		<description>John, no updates in almost a month; I was ready to send out the Mounties. We be glad your back. You mentioned Shelly was baking bread and it triggered a memory. When I was a kid It was a great treat to come home to find that my aunt Aysalee was visiting and was baking bread. I would tear off a chunk still warm slather it in butter and assend into Bread Heaven. 

Uncle Bill</description>
		<content:encoded><![CDATA[<p>John, no updates in almost a month; I was ready to send out the Mounties. We be glad your back. You mentioned Shelly was baking bread and it triggered a memory. When I was a kid It was a great treat to come home to find that my aunt Aysalee was visiting and was baking bread. I would tear off a chunk still warm slather it in butter and assend into Bread Heaven. </p>
<p>Uncle Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AHRS mount &#8211; SUCK! by Sara Courte</title>
		<link>http://stjohn.openbar.com/airplane/?p=595#comment-23</link>
		<dc:creator>Sara Courte</dc:creator>
		<pubDate>Mon, 18 Apr 2011 01:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://stjohn.openbar.com/airplane/?p=595#comment-23</guid>
		<description>Sorry. I still don&#039;t understand it, but it is very impressve. 
Love,
Mom</description>
		<content:encoded><![CDATA[<p>Sorry. I still don&#8217;t understand it, but it is very impressve.<br />
Love,<br />
Mom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obstacles. by stjohn</title>
		<link>http://stjohn.openbar.com/airplane/?p=560#comment-22</link>
		<dc:creator>stjohn</dc:creator>
		<pubDate>Fri, 11 Mar 2011 15:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://stjohn.openbar.com/airplane/?p=560#comment-22</guid>
		<description>If I can make an accurate dimensioned drawing of a part  I need, I&#039;ll definitely send it your way.   My problem is I don&#039;t have the skills to properly measure things to determine dimensions for a prototype, and I think my lowest-bidder machinist&#039;s rulers are part of the problem.   For instance, how the hell do you accurately measure the distance from the centers of two bolt holes?  The only way I can think of is to put something threaded in each one that has a partially drilled hole in the center, something that will take the points of a micrometer (which I have and trust).   But how would I make those devices without a proper lathe?</description>
		<content:encoded><![CDATA[<p>If I can make an accurate dimensioned drawing of a part  I need, I&#8217;ll definitely send it your way.   My problem is I don&#8217;t have the skills to properly measure things to determine dimensions for a prototype, and I think my lowest-bidder machinist&#8217;s rulers are part of the problem.   For instance, how the hell do you accurately measure the distance from the centers of two bolt holes?  The only way I can think of is to put something threaded in each one that has a partially drilled hole in the center, something that will take the points of a micrometer (which I have and trust).   But how would I make those devices without a proper lathe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obstacles. by Uncle Bill</title>
		<link>http://stjohn.openbar.com/airplane/?p=560#comment-21</link>
		<dc:creator>Uncle Bill</dc:creator>
		<pubDate>Mon, 14 Feb 2011 00:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://stjohn.openbar.com/airplane/?p=560#comment-21</guid>
		<description>Don’t forget you have an uncle in the machining business. If you can draw it we can make it, for a whole lot less than California rates. 

Uncle Bill</description>
		<content:encoded><![CDATA[<p>Don’t forget you have an uncle in the machining business. If you can draw it we can make it, for a whole lot less than California rates. </p>
<p>Uncle Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obstacles. by Uncle Bill</title>
		<link>http://stjohn.openbar.com/airplane/?p=560#comment-20</link>
		<dc:creator>Uncle Bill</dc:creator>
		<pubDate>Mon, 14 Feb 2011 00:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://stjohn.openbar.com/airplane/?p=560#comment-20</guid>
		<description>Don&#039;t forget you have an uncle in the machining business. If you can draw it we can make it, for a whole lot less than California rates. 

Uncle Bill</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget you have an uncle in the machining business. If you can draw it we can make it, for a whole lot less than California rates. </p>
<p>Uncle Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powerplant installed.  Next: Kessel Run. by stjohn</title>
		<link>http://stjohn.openbar.com/airplane/?p=538#comment-19</link>
		<dc:creator>stjohn</dc:creator>
		<pubDate>Fri, 11 Feb 2011 18:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://stjohn.openbar.com/airplane/?p=538#comment-19</guid>
		<description>Thanks Bob!   The numbers play out like this:   $8900 for engine, 12,500 for teardown/return to service, new starter and harness, $2500 for AFP system, and $1400 for cold-air sump.   I wasn&#039;t expecting the $12,500.   If you buy a used engine, make sure you pull a cylinder off and get a good look at the surfaces of the camshaft and lifters.   I still need an alternator, and some custom hoses.   The AFP/Superior cold air sump combo is one of the hardest ones to set up, because none of the stock brackets work and clearance is TIGHT.   I might wind up getting a new starter as well, because the Kelly Aerospace one obstructs the throttle body.</description>
		<content:encoded><![CDATA[<p>Thanks Bob!   The numbers play out like this:   $8900 for engine, 12,500 for teardown/return to service, new starter and harness, $2500 for AFP system, and $1400 for cold-air sump.   I wasn&#8217;t expecting the $12,500.   If you buy a used engine, make sure you pull a cylinder off and get a good look at the surfaces of the camshaft and lifters.   I still need an alternator, and some custom hoses.   The AFP/Superior cold air sump combo is one of the hardest ones to set up, because none of the stock brackets work and clearance is TIGHT.   I might wind up getting a new starter as well, because the Kelly Aerospace one obstructs the throttle body.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powerplant installed.  Next: Kessel Run. by Bob Lapides</title>
		<link>http://stjohn.openbar.com/airplane/?p=538#comment-18</link>
		<dc:creator>Bob Lapides</dc:creator>
		<pubDate>Fri, 11 Feb 2011 18:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://stjohn.openbar.com/airplane/?p=538#comment-18</guid>
		<description>Way to go John!  Love the &quot;hung engine&quot;.  I&#039;m deciding which engine to hang on my RV7A.  Leaning strongly towards Lycoming 180 HP.  Would you mind sharing in round numbers what you&#039;ve got into this re-build engine.  I&#039;m still deciding to go with new or rebuilt.

Bob L</description>
		<content:encoded><![CDATA[<p>Way to go John!  Love the &#8220;hung engine&#8221;.  I&#8217;m deciding which engine to hang on my RV7A.  Leaning strongly towards Lycoming 180 HP.  Would you mind sharing in round numbers what you&#8217;ve got into this re-build engine.  I&#8217;m still deciding to go with new or rebuilt.</p>
<p>Bob L</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wiring and fiberglass. by stjohn</title>
		<link>http://stjohn.openbar.com/airplane/?p=505#comment-17</link>
		<dc:creator>stjohn</dc:creator>
		<pubDate>Tue, 18 Jan 2011 23:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://stjohn.openbar.com/airplane/?p=505#comment-17</guid>
		<description>Most of my metalworking skill comes from this project and internet osmosis.   Practical stuff like edge distances, rivet lengths, number of threads exposed on a locknut, etc. mostly come from the Aircraft Mechanic&#039;s handbook, which came out in the 40&#039;s or 50&#039;s.   It&#039;s much revised, but you can tell from the drawings of people at work that it&#039;s been around for a long time.   Also the &lt;a href=&quot;http://www.vansairforce.net&quot; rel=&quot;nofollow&quot;&gt;Van&#039;s Air Force&lt;/a&gt; site has been invaluable.   The knowledge on that forum is unbelievable.  There are U2 pilots, turbine mechanics, manufacturers, air traffic controllers, software engineers and at least one shuttle pilot who frequent the site regularly.</description>
		<content:encoded><![CDATA[<p>Most of my metalworking skill comes from this project and internet osmosis.   Practical stuff like edge distances, rivet lengths, number of threads exposed on a locknut, etc. mostly come from the Aircraft Mechanic&#8217;s handbook, which came out in the 40&#8242;s or 50&#8242;s.   It&#8217;s much revised, but you can tell from the drawings of people at work that it&#8217;s been around for a long time.   Also the <a href="http://www.vansairforce.net" rel="nofollow">Van&#8217;s Air Force</a> site has been invaluable.   The knowledge on that forum is unbelievable.  There are U2 pilots, turbine mechanics, manufacturers, air traffic controllers, software engineers and at least one shuttle pilot who frequent the site regularly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

